森雅R9车辆参数表 Specification of FAW R9 | |||
车型/model | 豪华版/Luxery | 旗舰版/Flagship | |
市场指导价(元) | 139800 | 149800 | |
基础参数 Basic | 电池电量(Kwh)/Battery level | 17.5 | |
电机峰值功率(Kw)/Peak motor power | 130 | ||
纯电续航里程(km)/Electric range | 100 | ||
综合续航里程(km)/Combined range | 1100 | ||
最大扭矩(N·M)/Maximum torque | 300 | ||
长*宽*高/Length * width * height | 4505*1835*1675 | ||
轴距/wheelbase | 2700 | ||
轮胎/Tires | 215/65 R18 | ||
安全&驾驶辅助 Safety & Driver assistance configuration | 电子随速助力转向/EPS | ● | ● |
EPB+AUTO HOLD | ● | ● | |
ABS+EBD+EBV | ● | ● | |
BA制动辅助系统/BA Brake assist system | ● | ● | |
TCS电子牵引力控制系统 /TCS electronic traction control system | ● | ● | |
ESP电子稳定控制/ESP | ● | ● | |
HAC上坡辅助控制系统/Hill up start assist control | ● | ● | |
HDC下坡变速控制系统/Hill down start assist control | ● | ● | |
ROM防侧翻系统/anti-rollover system | ● | ● | |
主副驾驶座正面安全气囊/Main passenger front airbags | ● | ● | |
前排侧安全气囊/Front side airbags | - | ● | |
后排安全气帘(前后一体) /Rear safety air curtain (front and rear integrated) | - | ● | |
定速巡航系统/Cruise control system | ● | ● | |
舒适&方便性配置 Comfort & convenience configuration | 可开启全景天窗/Panoramic sunroof can be opened | ○ | ● |
无钥匙进入/启动(PE/PS)/Keyless entry/start | ● | ● | |
车内中控锁+遥控钥匙/Car central lock + remote key | ● | ● | |
多功能方向盘/Multi-functional steering wheel | ● | ● | |
自动空调+PM2.5过滤 /Automatic air conditioning +PM2.5 filtration | ● | ● | |
前驾驶席车窗防夹+一键升 /Front driver window anti-pinch + one button lift | ● | ● | |
皮质感座椅/Leather seat | ● | ● | |
电动驾驶员座椅/Electric driver's seat | - | ● | |
驾驶员座椅带加热/Driver seat heating | - | ● | |
副驾驶座椅带加热/The front passenger seat heating | - | ● | |
舒适&方便性配置 Comfort & convenience configuration | 中控彩色液晶屏幕12.8寸+语音识别(天窗、车窗、空调、多媒体)/Central control color LCD screen 12.8 inch + voice recognition (sunroof, Windows, air conditioning, multimedia) | ● | ● |
倒车雷达/Back-up radar | ● | ● | |
倒车影像/reversing image | ● | ● | |
蓝牙电话/Bluetooth phone | ● | ● | |
手机映射/CAR play | ● | ● | |
无线充电/Wireless charging | ● | ● | |
扬声器数量/Number of speakers | 6 | 6 | |
后排USB充电口(前中央扶手后) /Rear USB charging port (behind front center armrest) | ● | ● | |
外观 Appearance | LED前大灯/LED headlights | - | ● |
LED日行灯+LED尾灯/LED day running lights +LED taillights | ● | ● | |
前大灯自动感光开闭/The headlights automatically turn on and off | - | ● | |
前大灯延时关闭/Delay headlights off | ● | ● | |
电动外后视镜+后视镜转向灯+加热/Electric exterior mirror + rearview mirror turn signal + heat | ● | ● | |
外后视镜锁车自动折叠/The outside rearview mirror lock car automatically folds | - | ● | |
绿色玻璃/Green glass | ● | ● | |
远程控制 Remote control | 远程车辆定位/Remote vehicle positioning | - | ● |
车辆状态查询/Vehicle status inquiry | - | ● | |
远程热车/Long range hot car | - | ● | |
远程启停空调/Start and stop air conditioning remotely | - | ● | |
远程鸣笛闪灯/Remote honking and flashing lights | - | ● | |
远程开启车灯(近光灯)/Turn on your headlights remotely (low light) | - | ● | |
远程开关车锁/Remotely switch the car lock | - | ● | |
远程升降车窗/Remote lift window | - | ● | |
步行导航到车/Navigate to the car on foot | - | ● | |
设置发动机启动时长/Set the engine start time | - | ● | |
状态 | |||
注:“●”表示有此配备,“○”表示可选配置,“-”表示无此配备 |